Cu-Ni alloys are alloys of copper (base metal with the largest individual content) and nickel with or without other elements, whereby the zinc content may not be more than 1%. When other elements are present, nickel has the largest individual content after copper, compared with each other element.
Mechanical Properties
Cu-Ni alloy | UNS and Def Stan | 0.2% Proof Strength N/mm2 | Tensile Strength N/mm2 | % Elongation | Hardness Hv |
90-10 | C70600 | 100 | 300 | 30 | 90 |
70-30 | C71500 | 120 | 350 | 35 | 100 |
66-30-2-2 | C71640 | 150 | 420 | 30 | 110 |
30Ni-2Cr | Def Stan 02-886 | 350-750 | 550-820 | 20-35 | 175-225 (HB) |
Physical Properties
Property | Units | 90-10 | 70-30 |
Density | kg/dm3 | 8.90 | 8.95 |
Melting point | °C | 1100-1145 | 1170-1240 |
Specific heat | J/KGK | 377 | 377 |
Thermal conductivity | W/mK | 50 | 29 |
Linear expansion coefficient 10-300°C | 10-6/K | 17 | 16 |
Electrical resistivity | Micro-ohm/cm | 19 | 34 |
Modulus of elasticity | GPa | 135 | 152 |
Modulus of rigidity | GPa | 50 | 56 |
In addition, the 70-30 alloy is non magnetic, but to obtain a low magnetic signature in the 90-10 alloy, e.g. for use in minesweepers, the alloy requires a fast cool following a final solution heat-treatment.