Titanium is a chemical element with the symbol Ti and atomic number 22. Found in nature only as an oxide, it can be reduced to produce a lustrous transition metal with a silver color, low density, and high strength, resistant to corrosion in sea water, aqua regia, and chlorine.
Titanium Produts
Sheet/Plate - | T(0.01-0.3)*W≤400*L mm T(0.3-60)*W(400-1000)*L mm |
---|---|
Pipes - | OD(3-115) *T (0.5-10)*L≤6000 mm OD(50-168)*T(7-35)*L≤6000 mm |
Rods - | Dia (5.0-300)*≤6000mm |
Wire - | Dia (0.1- 5) mm |
Fasteners & Fittings - | As per specification |
Tanks - | As per specification |
Heat Exchangers - | As per specification |
Standards - | ASTM B381, ASTM B338, ASTM F67, ASTM F136 GB/T 26058-2010, GB/T 26057- 2010, GB/T5783 |
Titanium Grade
Grades - Pure Ti : Gr1 ,Gr2 ,Gr3 ,Gr4 Ti alloy : Gr5 ,Gr7 ,Gr9 ,Gr11 ,Gr12,Gr23,etc.
Chemical Composition
ASTM GRADE | 1 | 2 | 3 | 7 | 9 | 11 | 12 |
sim DIN Grade | (3.7025) % max | (3.7035) % max | (3.7055) % max | (3.7235) % max | (-) % max | (3.7225) % max | (3.7195) % max |
Nitrogen | 0.03 | 0.03 | 0.05 | 0.03 | 0.02 | 0.03 | 0.03 |
Carbon | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
Hydrogen | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron | 0.20 | 0.30 | 0.30 | 0.30 | 0.25 | 0.20 | 0.30 |
Oxygen | 0.18 | 0.25 | 0.35 | 0.25 | 0.15 | 0.18 | 0.25 |
Aluminium | - | - | - | - | 2.5-3.5 | - | - |
Vanadium | - | - | - | - | 2.0-3.0 | - | - |
Pailadium | - | - | - | 0.12-0.25 | - | 0.12-0.25 | - |
Molybdenum | - | - | - | - | - | - | 0.2-0.4 |
Nickel | - | - | - | - | - | - | 0.6-0.9 |
Residuals/Each | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Residuals/Total | v0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Titanium | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
Mechanical Composition
Mpa | Mpct | Mpa | Mpa | Mpa | Mpa | Mpa | |
Tensile strength(min) | 240 | 345 | 450 | 345 | 620 | 240 | 483 |
yield strength(min) | 170 | 275 | 380 | 275 | 483 | 170 | 345 |
yield strength(max) | 310 | 450 | 550 | 450 | - | 310 | - |
Elongation %(min) | 24 | 20 | 18 | 20 | 15 | 24 | 18 |